<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Project Management Ideas</title>
	<link>http://www.projectmanagementideas.com</link>
	<description>Project Management Resources, Tools, Tips, Classes, Certifications.</description>
	<lastBuildDate>Thu, 26 Aug 2010 16:14:05 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>What to look for in Project Management Software?</title>
		<description><![CDATA[As a project manager once you are got into the project, you will be starting listing to-do list, getting involving with your team members and start allocating and scheduling the task. No matter the scope of the project, the phase in which your project lies you will be involved in the set of activities carried [...]]]></description>
		<link>http://www.projectmanagementideas.com/2010/08/26/what-to-look-for-in-project-management-software-2/</link>
			</item>
	<item>
		<title>Benefits of using Project Management Software</title>
		<description><![CDATA[The project manager can increase the probability of successfully completing a project using good project management software. With project management software, managers are able to nicely communicate, collaborate by staying on track with the project stakeholders as well as team members completing successful project. For small sized project, managing project manually is possible but it [...]]]></description>
		<link>http://www.projectmanagementideas.com/2010/08/22/benefits-of-using-project-management-software-2/</link>
			</item>
	<item>
		<title>Work Breakdown Structure</title>
		<description><![CDATA[Once you are clear about the scope and the outcome of the project, the first thing you require is project planning. Project planning is to break down overall deliverable into manageable chunks, work out the schedule, identify resources and finally work out the cost. Work-Breakdown Structure is the most popular technique used by professional project [...]]]></description>
		<link>http://www.projectmanagementideas.com/2010/08/15/work-breakdown-structure-2/</link>
			</item>
	<item>
		<title>Pareto’s Law</title>
		<description><![CDATA[Pareto’s Law Pareto’s Law or Pareto’s Principle is known by several names 80/20 Rule, Pareto Theory along with Pareto’s Law or Pareto’s Principle. There is no definite Pareto “quote”, but it is a model or theory that has endless applications. The theory has proved its results in management, social study and demographics, business and financial [...]]]></description>
		<link>http://www.projectmanagementideas.com/2010/02/04/pareto%e2%80%99s-law/</link>
			</item>
	<item>
		<title>Project Management Jokes</title>
		<description><![CDATA[Project Management Jokes Here are few jokes and humorous quotations that can be applied in various stages while managing the project. Project Stakeholders A task is one little step for the task sponsor, one monster leap for the task manager Nothing is unrealistic for the individual who doesn’t have to do it. Project Planning It [...]]]></description>
		<link>http://www.projectmanagementideas.com/2010/02/03/project-management-jokes/</link>
			</item>
	<item>
		<title>Create and Organize a Project Management Checklist or Checklist Template</title>
		<description><![CDATA[Create and Organize a Project Management Checklist or Checklist Template Project management checklists are important in helping you start, manage and run projects successfully. A well organized project management checklist helps project managers to stay focused and make sure that they do not miss out any important aspect of the project. Some project managers prefer [...]]]></description>
		<link>http://www.projectmanagementideas.com/2010/02/02/create-and-organize-a-project-management-checklist-or-checklist-template/</link>
			</item>
	<item>
		<title>What is different about Agile Methodology?</title>
		<description><![CDATA[What is different about Agile Methodology? Agile Project Management methodology can be implemented along with few traditional project management methodologies are Waterfall model, Iterative and Incremental Development, Short iterations, Progress measured via completed features, Open flexible design, empowered teams, Personal communications. This combination will be managing the impact of the change in a project more [...]]]></description>
		<link>http://www.projectmanagementideas.com/2010/02/01/what-is-different-about-agile-methodology/</link>
			</item>
	<item>
		<title>Agile Project Management</title>
		<description><![CDATA[Agile Project Management The term agile denotes the ability of the project management methodology to respond to the changing requirements in a controlled but flexible manner. When change occurs in the project, these methods provides the ways of allowing that change to be introduced to the project in an orderly way that attempts to maximize [...]]]></description>
		<link>http://www.projectmanagementideas.com/2010/01/30/agile-project-management/</link>
			</item>
	<item>
		<title>Project Management checklist</title>
		<description><![CDATA[Project Management checklist Project managers ‘To Do List’ is the form of project management checklist. Project managers put up their thoughts, tasks or ideas at one place and then systematically checking them of till their job is completed. That’s why project manager like to prepare the checklist to measure the project results from starting to [...]]]></description>
		<link>http://www.projectmanagementideas.com/2010/01/28/project-management-checklist/</link>
			</item>
	<item>
		<title>Key principle for PM to success</title>
		<description><![CDATA[Key principle for PM to success Project Managers should focus on three project success areas; completing all project deliverables on time, within budget and with the quality acceptable to the stakeholders. These are broadly defined goals, which should be the team’s prime attention to achieve. Project managers should agree upon the fact that planning is [...]]]></description>
		<link>http://www.projectmanagementideas.com/2010/01/27/key-principle-for-pm-to-success/</link>
			</item>
</channel>
</rss>
